Run User Journeys on Mobile Devices
By default, user journeys run in a desktop view. To run a user journey from the mobile version of your site, you must change the size of the viewport.
Changing the Viewport size
When you create a new user journey, the viewport is set to 1920×1080 to resemble most desktop browsers.
To change the viewport size, go to user journey settings or the script editor and enter the viewport size for your preferred mobile device.
See the below table for a list of viewport sizes for popular mobile devices:
Mobile Device | Viewport size |
iPhone 14 | 390 x 844 |
iPhone 13 | 390 x 844 |
iPhone 12 | 390 x 844 |
iPhone 12 Mini | 360 x 780 |
iPhone 12 Pro | 390 x 844 |
iPhone 12 Pro Max | 428 x 926 |
iPhone SE | 214 x 379 |
iPhone 11 Pro Max | 414 x 896 |
iPhone 11 Xs Max | 414 x 896 |
iPhone 11 | 414 x 896 |
iPhone 11 Xr | 414 x 896 |
iPhone 11 Pro | 375 x 812 |
iPhone 11 X | 375 x 812 |
iPhone 11 Xs | 375 x 812 |
iPhone X | 375 x 812 |
iPhone 8 Plus | 414 x 736 |
iPhone 8 | 375 x 667 |
iPhone 7 Plus | 414 x 736 |
iPhone 7 | 375 x 667 |
iPhone 6s Plus | 414 x 736 |
iPhone 6s | 375 x 667 |
iPhone 6 Plus | 414 x 736 |
iPhone 6 | 375 x 667 |
iPad Pro | 1024 x 1366 |
iPad Third & Fourth Generation | 768 x 1024 |
iPad Air 1 & 2 | 768 x 1024 |
iPad Mini | 768 x 1024 |
iPad Mini 2 & 3 | 768 x 1024 |
Nexus 6P | 411 x 731 |
Nexus 5X | 411 x 731 |
Google Pixel | 411 x 731 |
Google Pixel XL | 411 x 731 |
Google Pixel 2 | 411 x 731 |
Google Pixel 2 XL | 411 x 823 |
Samsung Galaxy Note 5 | 480 x 853 |
One Plus 3 | 480 x 853 |
Samsung Galaxy S23 | 360 x 780 |
Galaxy S22 Ultra | 384 × 824 |
Samsung Galaxy S9 | 360 x 740 |
Samsung Galaxy S9+ | 360 x 740 |
Samsung Galaxy S8 | 360 x 740 |
Samsung Galaxy S8+ | 360 x 740 |
Samsung Galaxy S7 | 360 x 640 |
Samsung Galaxy S7 Edge | 360 x 640 |
Nexus 7 (2013) | 600 x 960 |
Nexus 9 | 768 x 1024 |
Samsung Galaxy Tab 10 | 800 x 1280 |
Chromebook Pixel | 1280 x 850 |
See here for information about other devices.